Saving Account Fields
Saving Product Fields
Field name (attribute) | Description | Example | Validations (if applicable) |
Product | The saving product upon which to base the saving account. When the product is selected, the rest of the saving product form will open and the saving product values will populate the form. Saving products that are active on the current date will display in the Product list. | Monthly Interest Saving | Required field Select from list |
Submitted | The date the saving account application was submitted on. Valid dates include the current date or earlier but cannot precede:
| 01 June 2014 | Required field Select from pop-up calendar |
Field Officer | The financial institution employee who will be responsible for the saving account. | Optional Select from list |
Terms Section
Field name (attribute) | Description | Example | Validations (if applicable) |
Currency | The currency is set in the saving product and cannot be modified on a saving account. | Indian Rupee | Cannot be changed |
Decimal places | The decimal place value is set in the saving product and cannot be modified on a saving account. | 2 | Cannot be changed |
Nominal annual interest | The nominal interest rate will default from the saving product, but can be changed for a saving account. | 1.75 | Required field Numeric |
Interest compounding period | The interest compounding period will default from the saving product, but can be changed for a saving account. | Monthly | Required field Select from list |
Currency in multiples of | The currency in multiples of value is set in the saving product and cannot be modified on a saving account. Still not too sure what this field does? Related question posted on Answerhub Note: this field does not appear to have any functionality for a saving account / saving product. | 0 | Required field Numeric |
Interest posting period | The period at which interest rate is posted or credited to the saving account. The interest posting value will default from the saving product, but can be changed for a saving account. | Monthly | Required field Select from list |
Interest calculated using | The method used to calculate interest. The interest calculated using value will default from the saving product, but can be changed for a saving account. | Average Daily Balance | Required field Select from list |
Days in years | The setting for number of days in year is used to calculate interest. The days in years value will default from the saving product, but can be changed for a saving account. | 360 | Required field Select from list |
Minimum opening balance | Sets the minimum deposit amount required to open a saving account of this saving product type. The minimum opening balance value will default from the saving product, but can be changed for a saving account. | 2000 | Optional field Numeric with decimals |
Lock-in period | Used to indicate the length of time that a savings account of this saving product type is locked-in and withdrawals are not allowed. The lock-in period values will default from the saving product, but can be changed for a saving account. | 5 Days | Optional field Numeric and select from list |
Apply Withdrawal fee for transfers | Indicates whether the withdrawal fee should be applied when funds are transferred between accounts. The value will default from the saving product, but can be changed for a saving account. | Checked (true) | Optional field Checked if true; Unchecked if false |
Is Overdraft allowed? | Indicates whether saving accounts based on this saving product may have an overdraft. The value will default from the saving product, but can be changed for a saving account. | Checked (False) | Optional field Checked if true; Unchecked if false |
Maximum overdraft amount limit | Sets the maximum allowed overdraft amount for a saving account that is allowed to have an overdraft. The value will default from the saving product, but can be changed for a saving account. | 5000 | Required if Is Overdraft Allowed is checked |
Charges Section
Field name (attribute) | Description | Example | Validations (If applicable) |
Charges | Charges will default from the saving product definition. To remove a default charge, click x in the Action column. To add a charge, select a charge from the Charges list and click Add. If more charges apply to the saving product, select additional charges and click Add for each. |
Last updated